FORTUNE
Best Workplaces™ in Europe 2026
Δείτε τις 100 εταιρείες που διακρίνονται στη λίστα Fortune 100 Best Companies to Work For™ in Europe για το 2026!
Fortune 100 Best Companies to Work For™ in Europe
Σε συνεργασία με το Fortune Europe, το Great Place To Work® ανακοίνωσε τη λίστα Fortune 100 Best Companies to Work For™ in Europe 2026.
Για να συντάξει τη λίστα, το Great Place To Work διεξήγαγε έρευνα, μέσω ανώνυμου ερωτηματολογίου, σχετικά με τις εμπειρίες που οικοδομούν εμπιστοσύνη στο εργασιακό περιβάλλον, σε εταιρείες που απασχολούν περισσότερους από 2,4 εκατομμύρια εργαζόμενους στην Ευρώπη, και έλαβε περισσότερες από 1,5 εκατομμύριο απαντήσεις. Εξ’ αυτών, 1,2 εκατομμύρια απαντήσεις προήλθαν από εταιρείες που είναι επιλέξιμες για ένταξη σε αυτή τη λίστα και η κατάταξη βασίζεται στις απαντήσεις τους.
Για να συμπεριληφθούν στη λίστα, οι εταιρείες πρέπει να είναι Πιστοποιημένες για το εργασιακό τους περιβάλλον από το Great Place To Work, να απασχολούν 500 ή περισσότερους εργαζόμενους σε ευρωπαϊκό επίπεδο και να έχουν αναγνωριστεί ως Best Workplace σε τουλάχιστον μία από τις εθνικές λίστες Best Workplaces™ που δημοσιεύτηκαν στην Αυστρία, το Βέλγιο, την Κύπρο, τη Δανία, τη Φινλανδία, τη Γαλλία, τη Γερμανία, την Ελλάδα, την Ισλανδία, την Ιρλανδία, την Ιταλία, το Λουξεμβούργο, την Ολλανδία, τη Νορβηγία, την Πολωνία, την Πορτογαλία, την Ισπανία, τη Σουηδία, την Ελβετία, την Τουρκία και το Ηνωμένο Βασίλειο κατά τη διάρκεια του 2025 ή στις αρχές του 2026.
![]() |
Οι πέντε κορυφαίες εταιρείες
|
Οι ελληνικές εταιρείες της λίστας
Ανάμεσα στις εταιρείες που διακρίνονται βρίσκονται και οι ακόλουθες αμιγώς ελληνικές εταιρείες, βραβευμένες ως Best Workplaces Hellas 2026:
- Bluegr Hotels & Resorts#66
- Πλαίσιο#90
- Β. Καυκάς ΑΕ#98
Επίσης, ανάμεσα στις πολυεθνικές εταιρείες που διακρίνονται στην ευρωπαϊκή αυτή λίστα, συναντάμε από την Ελλάδα τις ακόλουθες βραβευμένες ως Best Workplaces Hellas 2026 εταιρείες (αλφαβητική αναφορά):
- AbbVie#2
- Chiesi#21
- DHL#3
- Medtronic#71
- SC Johnson#29
- XM#19
Παράλληλα, διακρίνονται στην ευρωπαϊκή λίστα και οι ακόλουθες πολυεθνικές εταιρείες, οι οποίες είναι Πιστοποιημένες από το Great Place To Work στην Ελλάδα το τελευταίο έτος και έχουν διακριθεί σε λίστα Best Workplaces άλλων χωρών:
- Accenture
- Allianz
- Bacardi
- Booking.com
- Cadence
- Cisco
- Danone
- Foundever
- Hugo Boss
- TP
- Viatris
- Zoetis
ΔΗΛΩΣΗ ΓΙΑ ΤΗΝ ΕΛΛΑΔΑ
“Η φετινή ευρωπαϊκή διάκριση αποκτά ιδιαίτερη σημασία για την Ελλάδα: τρεις αμιγώς ελληνικές εταιρείες με περισσότερους από 500 εργαζομένους, μαζί με σημαντικές πολυεθνικές που δραστηριοποιούνται στη χώρα μας, συγκαταλέγονται στις 100 καλύτερες εταιρείες για εργασία στην Ευρώπη. Η αναγνώριση αυτή επιβεβαιώνει ότι η εμπιστοσύνη, η συνεπής επένδυση στους ανθρώπους και η ανθρωποκεντρική ηγεσία δεν αποτελούν απλώς αξίες, αλλά ουσιαστικά θεμέλια ανθεκτικότητας, καινοτομίας και βιώσιμης ανάπτυξης. Θερμά συγχαρητήρια σε όλες τις εταιρείες και, κυρίως, στους ανθρώπους τους που κάνουν αυτή τη διάκριση δυνατή.
Γιώργος Μαύρος
CEO, Great Place To Work® Hellas
- Europe Fortune 100
| Rank | Company | Industry | Best Workplace in | Certified in |
|---|---|---|---|---|
| 1 | Hilton | Hospitality | Austria Belgium Cyprus France Germany Ireland Italy Netherlands Poland Portugal Spain Switzerland Türkiye United Kingdom | 22 countriesAustria, Belgium, Bulgaria, Croatia, Cyprus, Czechia, Estonia, France, Germany, Hungary, Ireland, Italy, Malta, Netherlands, Poland, Portugal, Romania, Spain, Sweden, Switzerland, Türkiye, United Kingdom |
| 2 | AbbVie | Biotechnology & Pharmaceuticals | Austria Belgium Denmark Finland France Germany Greece Ireland Italy Netherlands Norway Poland Portugal Spain Sweden Switzerland Türkiye United Kingdom | 29 countriesAustria, Belgium, Bulgaria, Croatia, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Netherlands, Norway, Poland, Portugal, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Türkiye, United Kingdom |
| 3 | DHL | Transportation | Austria Belgium Cyprus Denmark Finland France Germany Greece Iceland Ireland Italy Netherlands Norway Poland Portugal Spain Sweden Switzerland Türkiye | 34 countriesAustria, Belgium, Bosnia and Herzegovina, Bulgaria, Cyprus, Czechia, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Türkiye, United Kingdom |
| 4 | Cisco | Information Technology | Denmark Finland France Germany Ireland Italy Netherlands Norway Poland Portugal Spain Sweden Switzerland United Kingdom | 22 countriesAustria, Bulgaria, Czechia, Denmark, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Netherlands, Norway, Poland, Portugal, Romania, Serbia, Spain, Sweden, Switzerland, Türkiye, United Kingdom |
| 5 | Specsavers | Retail | Denmark Finland Ireland Netherlands Norway Sweden United Kingdom | 8 countriesDenmark, Finland, Hungary, Ireland, Netherlands, Norway, Sweden, United Kingdom |
| 6 | Allianz | Financial Services & Insurance | Austria France Germany Ireland Italy Poland Portugal Spain Türkiye United Kingdom | 23 countriesAustria, Belgium, Bulgaria, Croatia, Czechia, Denmark, France, Germany, Greece, Hungary, Ireland, Italy, Lithuania, Luxembourg, Netherlands, Poland, Portugal, Romania, Slovakia, Spain, Switzerland, Türkiye, United Kingdom |
| 7 | Stryker | Manufacturing & Production | Finland France Germany Italy Netherlands Norway Poland Spain Switzerland Türkiye United Kingdom | 15 countriesAustria, Belgium, Denmark, Finland, France, Germany, Italy, Netherlands, Norway, Poland, Spain, Sweden, Switzerland, Türkiye, United Kingdom |
| 8 | Aviva | Financial Services & Insurance | Ireland Luxembourg Poland United Kingdom | 4 countriesIreland, Luxembourg, Poland, United Kingdom |
| 9 | Siemens Healthineers | Health Care | Austria Belgium France Germany Ireland Italy Netherlands Portugal Spain Türkiye United Kingdom | 15 countriesAustria, Belgium, France, Germany, Hungary, Ireland, Italy, Netherlands, Portugal, Slovakia, Slovenia, Spain, Sweden, Türkiye, United Kingdom |
| 10 | Salesforce | Information Technology | Belgium Finland France Germany Ireland Italy Netherlands Portugal Spain Switzerland United Kingdom | 15 countriesAustria, Belgium, Denmark, Finland, France, Germany, Ireland, Italy, Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, United Kingdom |
| 11 | Hilti | Construction | Austria Denmark Germany Ireland Italy Netherlands Portugal Spain Sweden Switzerland United Kingdom | 16 countriesAustria, Belgium, Denmark, Finland, France, Germany, Ireland, Italy, Liechtenstein, Netherlands, Poland, Portugal, Spain, Sweden, Switzerland, United Kingdom |
| 12 | TP | Professional Services | France Italy Türkiye United Kingdom | 21 countriesAlbania, Bosnia and Herzegovina, Croatia, Czechia, Estonia, Finland, France, Greece, Italy, Kosovo, Lithuania, Netherlands, North Macedonia, Norway, Poland, Portugal, Romania, Serbia, Switzerland, Türkiye, United Kingdom |
| 13 | Sopra Steria | Information Technology | Denmark Luxembourg Sweden United Kingdom | 15 countriesBelgium, Bulgaria, Denmark, France, Germany, Italy, Luxembourg, Netherlands, Norway, Poland, Romania, Spain, Sweden, Switzerland, United Kingdom |
| 14 | NVIDIA | Information Technology | Germany Poland Switzerland United Kingdom | 4 countriesGermany, Poland, Switzerland, United Kingdom |
| 15 | Marriott | Hospitality | France Germany Poland Spain Türkiye United Kingdom | 6 countriesFrance, Germany, Poland, Spain, Türkiye, United Kingdom |
| 16 | Alshaya Group | Retail | United Kingdom | 4 countriesCzechia, Poland, Romania, United Kingdom |
| 17 | Biogen | Biotechnology & Pharmaceuticals | Belgium France Germany Italy Poland United Kingdom | 16 countriesBelgium, Czechia, Denmark, France, Germany, Ireland, Italy, Netherlands, Poland, Portugal, Slovakia, Slovenia, Spain, Sweden, Türkiye, United Kingdom |
| 18 | Sii Group | Information Technology | France Poland | 9 countriesBelgium, Czechia, France, Germany, Poland, Romania, Spain, Switzerland, United Kingdom |
| 19 | XM | Information Technology | Cyprus Greece | 2 countriesCyprus, Greece |
| 20 | Kiabi | Retail | Belgium France Italy Spain | 6 countriesBelgium, France, Italy, Portugal, Spain, Türkiye |
| 21 | Chiesi | Biotechnology & Pharmaceuticals | Austria France Greece Italy Norway Sweden Türkiye United Kingdom | 22 countriesAustria, Belgium, Bulgaria, Czechia, Denmark, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Netherlands, Norway, Poland, Romania, Slovakia, Slovenia, Spain, Sweden, Türkiye, United Kingdom |
| 22 | Admiral Group | Financial Services & Insurance | France Italy Spain United Kingdom | 4 countriesFrance, Italy, Spain, United Kingdom |
| 23 | MetLife | Financial Services & Insurance | Cyprus Ireland Italy Poland Portugal Türkiye United Kingdom | 13 countriesBulgaria, Cyprus, Czechia, France, Ireland, Italy, Poland, Portugal, Romania, Slovakia, Spain, Türkiye, United Kingdom |
| 24 | Takeda | Biotechnology & Pharmaceuticals | Spain Türkiye United Kingdom | 18 countriesAustria, Belarus, Croatia, Czechia, Denmark, Germany, Hungary, Italy, Portugal, Romania, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Türkiye, United Kingdom |
| 25 | Verisure | Professional Services | Belgium Finland Italy Portugal Sweden | 9 countriesBelgium, Denmark, Finland, Germany, Ireland, Italy, Norway, Portugal, Sweden |
| 26 | Trek Bicycle | Retail | Germany Italy Spain Switzerland United Kingdom | 9 countriesBelgium, France, Germany, Italy, Netherlands, Spain, Sweden, Switzerland, United Kingdom |
| 27 | Accenture | Professional Services | Finland Spain Switzerland | 14 countriesAustria, Bulgaria, Czechia, Finland, Greece, Italy, Latvia, Lithuania, Luxembourg, Romania, Slovakia, Spain, Switzerland, Türkiye |
| 28 | Arthrex | Manufacturing & Production | Austria Denmark Germany Portugal Spain United Kingdom | 17 countriesAustria, Belgium, Croatia, Czechia, Denmark, Finland, France, Germany, Italy, Netherlands, Norway, Poland, Portugal, Spain, Sweden, Switzerland, United Kingdom |
| 29 | SC Johnson | Manufacturing & Production | France Germany Greece Switzerland | 14 countriesBelgium, Czechia, France, Germany, Greece, Hungary, Italy, Poland, Portugal, Romania, Spain, Switzerland, Türkiye, United Kingdom |
| 30 | Cadence | Information Technology | France Germany Ireland Poland | 10 countriesFinland, France, Germany, Greece, Ireland, Italy, Poland, Sweden, Switzerland, United Kingdom |
| 31 | Genesys | Information Technology | Germany Ireland Spain United Kingdom | 6 countriesFrance, Germany, Hungary, Ireland, Spain, United Kingdom |
| 32 | TD Synnex | Information Technology | Austria Denmark Finland United Kingdom | 17 countriesAustria, Belgium, Czechia, Denmark, Finland, France, Germany, Hungary, Italy, Netherlands, Norway, Poland, Portugal, Romania, Spain, Sweden, United Kingdom |
| 33 | Akamai Technologies | Information Technology | Poland Spain | 2 countriesPoland, Spain |
| 34 | Dynatrace | Information Technology | Austria Poland | 8 countriesAustria, Czechia, France, Italy, Poland, Portugal, Spain, United Kingdom |
| 35 | Viatris | Biotechnology & Pharmaceuticals | Denmark Finland Germany Italy Norway Poland Türkiye United Kingdom | 23 countriesAlbania, Bosnia and Herzegovina, Croatia, Denmark, Finland, France, Germany, Greece, Hungary, Italy, Latvia, Lithuania, Norway, Poland, Portugal, Romania, Serbia, Slovakia, Spain, Sweden, Switzerland, Türkiye, United Kingdom |
| 36 | CrowdStrike | Information Technology | Spain United Kingdom | 3 countriesRomania, Spain, United Kingdom |
| 37 | Danone | Manufacturing & Production | Austria Germany Poland | 5 countriesAustria, Germany, Greece, Poland, Switzerland |
| 38 | ServiceNow | Information Technology | Germany Italy Switzerland United Kingdom | 8 countriesDenmark, France, Germany, Ireland, Italy, Sweden, Switzerland, United Kingdom |
| 39 | Hugo Boss | Retail | Türkiye | 14 countriesAustria, Belgium, Denmark, Finland, Germany, Greece, Ireland, Italy, Poland, Portugal, Sweden, Switzerland, Türkiye, United Kingdom |
| 40 | Beierholm | Professional Services | Denmark | 1 countriesDenmark |
| 41 | Octopus Energy | Information Technology | France Italy Spain | 3 countriesFrance, Italy, Spain |
| 42 | Adobe | Information Technology | France Germany United Kingdom | 4 countriesFrance, Germany, Romania, United Kingdom |
| 43 | Kids Planet Nurseries | Education & Training | United Kingdom | 1 countriesUnited Kingdom |
| 44 | ANG Odpowiedzialne Finanse S.A. | Financial Services & Insurance | Poland | 1 countriesPoland |
| 45 | Extia | Information Technology | France | 6 countriesBelgium, France, Portugal, Romania, Spain, Switzerland |
| 46 | AMGEN | Biotechnology & Pharmaceuticals | Netherlands Portugal | 2 countriesNetherlands, Portugal |
| 47 | Volkswagen Financial Services | Financial Services & Insurance | Netherlands United Kingdom | 4 countriesDenmark, Netherlands, Norway, United Kingdom |
| 48 | Kvik | Retail | Netherlands Norway | 7 countriesBelgium, Denmark, Germany, Netherlands, Norway, Spain, Sweden |
| 49 | Cofidis Group | Financial Services & Insurance | Belgium France Italy Portugal | 9 countriesBelgium, Czechia, France, Hungary, Italy, Poland, Portugal, Slovakia, Spain |
| 50 | Pluxee | Financial Services & Insurance | Poland Türkiye | 3 countriesBelgium, Poland, Türkiye |
| 51 | Norgeshus | Other | Norway | 1 countriesNorway |
| 52 | EASI | Information Technology | Belgium | 1 countriesBelgium |
| 53 | Zimmer Biomet | Manufacturing & Production | Ireland Switzerland | 3 countriesIreland, Poland, Switzerland |
| 54 | Cloudera | Information Technology | Ireland Italy Spain | 4 countriesFrance, Ireland, Italy, Spain |
| 55 | Robert Half | Professional Services | Belgium Germany United Kingdom | 6 countriesBelgium, France, Germany, Netherlands, Switzerland, United Kingdom |
| 56 | Experian | Information Technology | Italy United Kingdom | 10 countriesBulgaria, Denmark, Germany, Ireland, Italy, Monaco, Norway, Spain, Türkiye, United Kingdom |
| 57 | Svea | Financial Services & Insurance | Finland | 3 countriesDenmark, Estonia, Finland |
| 58 | Baringa Partners | Professional Services | Germany United Kingdom | 3 countriesBulgaria, Germany, United Kingdom |
| 59 | Al Dabbagh Group | Other | Germany Türkiye United Kingdom | 6 countriesFrance, Germany, Netherlands, Romania, Türkiye, United Kingdom |
| 60 | Softcat Plc | Information Technology | United Kingdom | 2 countriesIreland, United Kingdom |
| 61 | Reitan Retail | Retail | Norway | 1 countriesNorway |
| 62 | Wavestone | Professional Services | France Poland Switzerland | 9 countriesAustria, France, Germany, Luxembourg, Poland, Romania, Spain, Switzerland, United Kingdom |
| 63 | Verisk | Information Technology | Poland Spain United Kingdom | 3 countriesPoland, Spain, United Kingdom |
| 64 | Loxam | Construction | Finland Poland | 16 countriesCzechia, Denmark, Estonia, Finland, France, Ireland, Italy, Latvia, Lithuania, Luxembourg, Norway, Poland, Portugal, Slovakia, Spain, United Kingdom |
| 65 | Techniker Krankenkasse | Financial Services & Insurance | Germany | 1 countriesGermany |
| 66 | Bluegr Hotels & Resorts | Hospitality | Greece | 1 countriesGreece |
| 67 | Sector Alarm | Professional Services | France Spain | 3 countriesFrance, Italy, Spain |
| 68 | Colosseum Dental Group | Health Care | Finland Italy Sweden United Kingdom | 11 countriesBelgium, Denmark, Finland, France, Germany, Italy, Netherlands, Norway, Sweden, Switzerland, United Kingdom |
| 69 | Bending Spoons | Information Technology | Italy | 1 countriesItaly |
| 70 | Eli Lilly | Biotechnology & Pharmaceuticals | Italy Spain Türkiye | 4 countriesItaly, Netherlands, Spain, Türkiye |
| 71 | Medtronic | Biotechnology & Pharmaceuticals | Greece Spain | 3 countriesGreece, Portugal, Spain |
| 72 | UST Global | Information Technology | Spain United Kingdom | 2 countriesSpain, United Kingdom |
| 73 | Foundever | Professional Services | Türkiye | 7 countriesBulgaria, Germany, Greece, Portugal, Romania, Spain, Türkiye |
| 74 | SICK | Manufacturing & Production | Germany | 5 countriesCroatia, Czechia, Germany, Italy, United Kingdom |
| 75 | Omnicom | Advertising & Marketing | Spain | 2 countriesFrance, Spain |
| 76 | Infosys Limited | Information Technology | Germany United Kingdom | 2 countriesGermany, United Kingdom |
| 77 | Bacardi | Other | France Switzerland | 12 countriesAustria, Belgium, France, Germany, Greece, Italy, Netherlands, Poland, Portugal, Spain, Switzerland, United Kingdom |
| 78 | Synopsys | Information Technology | France Germany Portugal | 4 countriesFrance, Germany, Poland, Portugal |
| 79 | Fysiogroep Nederland | Health Care | Netherlands | 1 countriesNetherlands |
| 80 | CTG | Information Technology | Luxembourg | 1 countriesLuxembourg |
| 81 | Dura Vermeer | Construction | Netherlands | 1 countriesNetherlands |
| 82 | ESBAS | Professional Services | Türkiye | 1 countriesTürkiye |
| 83 | Woodie's | Retail | Ireland | 1 countriesIreland |
| 84 | Standard Chartered Global Business Services Sp. z o.o. | Financial Services & Insurance | Poland | 1 countriesPoland |
| 85 | Unive Services | Financial Services & Insurance | Netherlands | 1 countriesNetherlands |
| 86 | Securex | Professional Services | Belgium Luxembourg | 5 countriesBelgium, France, Luxembourg, Netherlands, Spain |
| 87 | Box | Information Technology | Poland United Kingdom | 2 countriesPoland, United Kingdom |
| 88 | KIA | Manufacturing & Production | United Kingdom | 12 countriesAustria, Belgium, Czechia, Germany, Hungary, Ireland, Italy, Netherlands, Poland, Spain, Sweden, United Kingdom |
| 89 | Consensus Support Services Limited | Health Care | United Kingdom | 1 countriesUnited Kingdom |
| 90 | Plaisio Computers | Retail | Greece | 1 countriesGreece |
| 91 | Booking.Com | Information Technology | Switzerland | 13 countriesAustria, France, Germany, Greece, Ireland, Italy, Portugal, Romania, Spain, Sweden, Switzerland, Türkiye, United Kingdom |
| 92 | Mandatum | Financial Services & Insurance | Finland | 1 countriesFinland |
| 93 | Zoetis | Biotechnology & Pharmaceuticals | Portugal Spain Türkiye | 8 countriesAustria, Germany, Greece, Portugal, Spain, Switzerland, Türkiye, United Kingdom |
| 94 | Vertex Pharmaceuticals Inc | Biotechnology & Pharmaceuticals | Germany United Kingdom | 3 countriesFrance, Germany, United Kingdom |
| 95 | Micron Technology | Manufacturing & Production | Germany Italy | 2 countriesGermany, Italy |
| 96 | Actief | Professional Services | Belgium Netherlands | 2 countriesBelgium, Netherlands |
| 97 | TIP group | Transportation | France | 11 countriesAustria, Belgium, Denmark, France, Germany, Ireland, Italy, Netherlands, Poland, Spain, United Kingdom |
| 98 | Kafkas | Retail | Cyprus Greece | 2 countriesCyprus, Greece |
| 99 | Sparbanken Skåne | Financial Services & Insurance | Sweden | 1 countriesSweden |
| 100 | Organik Kimya | Manufacturing & Production | Türkiye | 1 countriesTürkiye |
Αν θέλετε και η εταιρεία σας να διακριθεί στη λίστα Best Workplaces™ Hellas και γιατί όχι στην λίστα Fortune Europe’s Best Workplaces™, συμπληρώστε τα στοιχεία σας και σύντομα θα επικοινωνήσουμε μαζί σας.





