Best Workplaces™ in Europe 2026
Δείτε τις 100 εταιρείες που διακρίνονται στη λίστα Best Small and Medium Workplaces in Europe™ για το 2026!
Best Small & Medium Workplaces in Europe 2026
Η φετινή λίστα περιλαμβάνει 100 εταιρείες και οργανισμούς που επιλέχθηκαν μετά από έρευνα εργασιακού περιβάλλοντος, στο πλαίσιο της οποίας ερωτήθηκαν περισσότεροι από 1,5 εκατομμύρια εργαζόμενοι στην Ευρώπη σχετικά με την εμπειρία τους στον χώρο εργασίας τους, αντιπροσωπεύοντας την εργασιακή εμπειρία περισσότερων από 2,4 εκατ. εργαζομένων σε όλη την Ευρώπη. Οι 300.000 απαντήσεις εξ αυτών προήλθαν από εργαζόμενους σε εταιρείες που ήταν επιλέξιμες για τη λίστα και η κατάταξη βασίζεται σε αυτήν την αξιολόγηση.
Οι εταιρείες από την Ελλάδα που πέτυχαν την ένταξή τους στη Λίστα Best Small and Medium Workplaces in Europe™ 2025 είναι οι εξής:
Οι εταιρείες από την Ελλάδα που πέτυχαν την ένταξή τους στη Λίστα Best Small and Medium Workplaces in Europe™ 2026 είναι οι εξής:
■ Hack The Box
■ Melissa Kikizas
■ Real Consulting
■ Agile Actors
■ Motodynamics Group
■ Code.Hub
■ Danaos Shipping
Σχετικά με τη Λίστα Best Small & Medium Workplaces in Europe
Το Great Place To Work® συνέταξε τη λίστα Best Small & Medium Workplaces in Europe 2026 εξετάζοντας τα προγράμματα εταιρειών αναφορικά με το εργασιακό περιβάλλον τους και ρωτώντας πάνω από 1,5 εκατομμύρια εργαζόμενους σε 21 χώρες της Ευρώπης. Εξ αυτών, 260.000 απαντήσεις προήλθαν από εργαζόμενους σε εταιρείες που ήταν επιλέξιμες για τη λίστα και αυτή η κατάταξη βασίζεται στην αξιολόγησή τους.
Συγκεκριμένα, για να είναι υποψήφια μια εταιρεία για ένταξη στην ευρωπαϊκή αυτή λίστα, θα πρέπει πρώτα να έχει Πιστοποιηθεί από το Great Place To Work® για το καλό της εργασιακό περιβάλλον και να έχει διακριθεί στην εθνική λίστα Best Workplaces™ μιας τουλάχιστον χώρας εκ των ακόλουθων: Αυστρία, Βέλγιο, Κύπρος, Δανία, Φινλανδία, Γαλλία, Γερμανία, Ελλάδα, Ισλανδία, Ιρλανδία, Ιταλία, Λουξεμβούργο, Νορβηγία, Πολωνία, Πορτογαλία, Ισπανία, Σουηδία, Ελβετία, Ολλανδία, Τουρκία και Ηνωμένο Βασίλειο κατά το 2025 ή στις αρχές του 2026. Οι εταιρείες που περιλαμβάνονται στη λίστα απασχολούν από 50 έως 499 εργαζόμενους στην Ευρώπη.
| Rank | Company | Country | Industry | Certification profile |
|---|---|---|---|---|
| 1 | isolutions ag | Spain, Switzerland | Information Technology | Switzerland Spain |
| 2 | willhaben internet service GmbH & Co KG | Austria | Information Technology | Austria |
| 3 | Axxes | Belgium | Information Technology | Belgium |
| 4 | Castra Group AB | Sweden | Information Technology | Sweden |
| 5 | St. Gereon Seniorendienste gGmbH | Germany | Aging Services | Germany |
| 6 | Unique | Belgium | Other | Belgium |
| 7 | Tanium | France, Poland, United Kingdom | Information Technology | France Poland United Kingdom |
| 8 | Marsenses Hotels & Homes | Spain | Hospitality | Spain |
| 9 | Centiro | Sweden | Information Technology | Sweden Spain |
| 10 | Cofinpro | Germany | Information Technology | Germany |
| 11 | Core | Ireland | Media | Ireland |
| 12 | VELA | Denmark | Manufacturing & Production | Denmark |
| 13 | Hack The Box | Greece | Information Technology | Greece United Kingdom |
| 14 | Mind Source | Portugal | Information Technology | Portugal |
| 15 | Egis Polska Sp. z o.o. | Poland | Biotechnology & Pharmaceuticals | Poland |
| 16 | CA Seguros | Portugal | Financial Services & Insurance | Portugal |
| 17 | Abakion | Denmark | Information Technology | Denmark |
| 18 | Anka Bilim Koleji | Türkiye | Education & Training | Türkiye |
| 19 | Atoz | Luxembourg | Financial Services & Insurance | Luxembourg |
| 20 | congstar GmbH | Germany | Telecommunications | Germany |
| 21 | VGD | Belgium | Financial Services & Insurance | Belgium |
| 22 | Mtb-Siivouspalvelu Oy | Finland | Other | Finland |
| 23 | TrueLayer | Italy, United Kingdom | Financial Services & Insurance | United Kingdom Ireland |
| 24 | World Wide Technology | United Kingdom | Information Technology | Netherlands United Kingdom |
| 25 | GalileoLife | Italy | Health Care | Italy |
| 26 | AE Belgium | Belgium | Information Technology | Belgium |
| 27 | ORS | Ireland | Construction | Ireland |
| 28 | Distilled | Ireland | Media | Ireland |
| 29 | Vassos Eliades Ltd | Cyprus | Other | Cyprus |
| 30 | Lederne | Denmark | Industrial Services | Denmark |
| 31 | mnemonic | Norway, Sweden | Professional Services | Norway Sweden |
| 32 | Ecommbx | Cyprus | Financial Services & Insurance | Cyprus |
| 33 | UCLan Cyprus | Cyprus | Education & Training | Cyprus |
| 34 | Blue Bricks | Netherlands | Professional Services | Netherlands |
| 35 | EXUS | United Kingdom | Information Technology | United Kingdom |
| 36 | Bluecrux | Belgium | Professional Services | Belgium Ireland |
| 37 | Codeway | Türkiye | Information Technology | Türkiye |
| 38 | Wasserle GmbH | Germany | Construction | Germany |
| 39 | CornerBriX | Belgium | Information Technology | Belgium |
| 40 | EBS Group | France | Information Technology | France |
| 41 | Dansk Retursystem | Denmark | Other | Denmark |
| 42 | European University Cyprus | Cyprus | Education & Training | Cyprus |
| 43 | Melissa Kikizas | Greece | Manufacturing & Production | Greece |
| 44 | Failte Ireland | Ireland | Social Services and Government Agencies | Ireland |
| 45 | Real Consulting | Greece | Professional Services | Greece |
| 46 | Lunds Kommuns Fastighets AB | Sweden | Real Estate | Sweden |
| 47 | Agile Actors | Greece | Information Technology | Greece |
| 48 | Motodynamics Group | Greece | Other | Greece |
| 49 | AÞ-Þrif | Iceland | Other | Greece |
| 50 | Jet HR | Italy | Information Technology | Italy |
| 51 | Phoenix Software | United Kingdom | Information Technology | United Kingdom |
| 52 | Aton Group | Italy | Information Technology | Italy |
| 53 | Türkiye Varlık Fonu Yönetimi | Türkiye | Financial Services & Insurance | Türkiye |
| 54 | AB Marketing | Norway | Other | Norway |
| 55 | Reverse | Italy | Professional Services | Italy |
| 56 | Salonkee | Luxembourg | Information Technology | Luxembourg |
| 57 | Liquidline | United Kingdom | Other | United Kingdom |
| 58 | Active Prospects | United Kingdom | Health Care | United Kingdom |
| 59 | Dedicare | Norway | Other | Norway Sweden |
| 60 | PowerOffice | Norway | Information Technology | Norway |
| 61 | Geodata | Norway | Information Technology | Norway |
| 62 | ScoreWarrior Limited | Cyprus | Information Technology | Cyprus |
| 63 | Vianova | Italy | Telecommunications | Italy |
| 64 | BIOGENA GROUP | Austria | Health Care | Austria |
| 65 | Redarbor | Spain | Information Technology | Spain |
| 66 | Wihlborgs Fastigheter | Denmark, Sweden | Real Estate | Sweden |
| 67 | Powerforce Field Marketing | United Kingdom | Other | United Kingdom |
| 68 | Code.Hub | Greece | Information Technology | Greece |
| 69 | Natilik | United Kingdom | Information Technology | United Kingdom |
| 70 | Danaos Shipping | Greece | Transportation | Greece |
| 71 | Kalkınma Yatırım Bankası | Türkiye | Financial Services & Insurance | Türkiye |
| 72 | CSP AG | Switzerland | Professional Services | Switzerland |
| 73 | WP Engine | Ireland, Poland | Information Technology | Ireland |
| 74 | Projektron GmbH | Germany | Information Technology | Germany |
| 75 | Makker Hoortoestellen | Netherlands | Retail | Netherlands |
| 76 | Viadee Unternehmensberatung AG | Germany | Information Technology | Germany |
| 77 | itdesign Gmbh | Germany | Information Technology | Germany |
| 78 | Bridewell | United Kingdom | Information Technology | United Kingdom |
| 79 | AlphaOmega | Luxembourg | Financial Services & Insurance | Luxembourg |
| 80 | Aventum Group Ltd | Ireland, United Kingdom | Financial Services & Insurance | United Kingdom Ireland |
| 81 | Outrank Ltd | United Kingdom | Advertising & Marketing | United Kingdom |
| 82 | Mercator Digital | United Kingdom | Information Technology | United Kingdom |
| 83 | Lotusworks | Ireland | Engineering | Ireland |
| 84 | CPC Unternehmensmanagement AG | Germany | Professional Services | Germany |
| 85 | Mobilee | Netherlands | Professional Services | Netherlands |
| 86 | SBE | Belgium | Construction | Belgium |
| 87 | Future Technology | Norway | Professional Services | Norway |
| 88 | SoftwareMill Sp. z o.o. | Poland | Information Technology | Poland |
| 89 | Xledger | Norway | Industrial Services | Norway United Kingdom |
| 90 | InnoTech | Portugal | Information Technology | Portugal |
| 91 | Omniprofs | Netherlands | Professional Services | Netherlands |
| 92 | Bewire | Belgium | Information Technology | Belgium |
| 93 | Move | Norway | Information Technology | Norway |
| 94 | Erik Olsson Fastighetsförmedling AB | Sweden | Real Estate | Sweden |
| 95 | NutraQ | Finland, Norway | Health Care | Norway Sweden |
| 96 | Fundacion Circe | Spain | Other | Spain |
| 97 | Unicars Ltd | Cyprus | Other | — |
| 98 | Voici La Mode Ltd | Cyprus | Retail | Cyprus |
| 99 | Help Forsikring | Norway | Financial Services & Insurance | Norway Sweden |
| 100 | iSprout | Netherlands | Professional Services | Netherlands |
Αν θέλετε και η εταιρεία σας να διακριθεί στη λίστα Best Workplaces™ Hellas και γιατί όχι στην λίστα Europe’s Best Workplaces™, συμπληρώστε τα στοιχεία σας και σύντομα θα επικοινωνήσουμε μαζί σας.



